Ако активно се занимавате с фитнес, предполагам марката ви е позната.
Сега продукта CellMass2.0 е с намаление 33%
Към промо страницата >
Сега продукта CellMass2.0 е с намаление 33%
Към промо страницата >
| Supplement Facts | ||
| Serving Size: 1 Scoop (9.7 g) | ||
| Serving Per Container: 50 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Carbohydrate | 1 g | <1%‡ |
| Protein | 2 g | 4% |
| Calcium | 20 mg | 2% |
| CellMass 2.0 Proprietary Blend | 8.3 g | |
| Recovery Composite Whey Protein Hydrolysate, L-Glutamine, and Glutamine Peptides | ** | |
| Myogenic Matrix Creatine Monohydrate, Creatine HCl (Con-Cret) and Creatine Anhydrous | ** | |
| Insulino Interfusion Taurine and Banaba Extract (Leaf) (18% Corosolic Acid) (GlucoHelp) | ** | |
| ‡Percent Daily Values are based on a 2,000 calorie diet. **Daily Values Not Established. | ||
